321-722-0795

This is a sample of what digits of a vin mean what! We have hundreds of these tables for most all manufacters and years!

Hey programmers! This exports to create the web page the data tables are listed as YearMake re 2001FordTrucks or 2001Ford so each need to export to create page and link or i will have thousands of links to create! Let alone the number of pages. So index the tables as links re ([[) group / tablename open close tags and asterisks.
Then have all data pages as create group.pagename re VinData.2001FordTruck



ID	MODEL	modelVal	modelDig	STYLE	styleVal	styleDig	DRIVE	DRIVEVAL	DRIVEDIG	DOORS	DOORSVAL	DORSDIG	RESTRAINT	RESTRAINTVAL	RESTRAINTDIG	CYLINDERS	CYLINDERVAL	CYLINDERDIG	LITRES	LITRESVAL	LITRESDIG	PLANT	PLANTVAL	PLANTDIG
37	P23	FIVE HUNDRED SE	567	P23	SEDAN	567	P23	FWD	567	P23	4 DOOR	567	B	ACTIVE BELTS	4	A	V8	8	A	3.9 DOHC	8	A	HAPEVILLE GEORGIA	11
38	P24	FIVE HUNDRED SEL	567	P24	SEDAN	567	P24	FWD	567	P24	4 DOOR	567	F	BELTS PASS AND DRIVER AIR BAG	4	H	V8	8	H	4.6 3V OHC	8	F	DEARBOURN MICHIGAN	11
39	P25	FIVE HUNDRED LIMITED	567	P25	SEDAN	567	P25	FWD	567	P25	4 DOOR	567	H	PASS DRIVE SIDE AIR BAGS	4	N	I4/V6	8	N	2.0/4.0 DOHC/SOHC	8	G	CHICAGO ILLINOIS	11
40	P26	FIVE HUNDRED SE	567	P26	SEDAN	567	P26	AWD	567	P26	4 DOOR	567				P	I4	8	P	2.0 EFI-SPI	8	R	HERMOSILLO MEXICO	11
41	P27	FIVE HUNDRED SEL	567	P27	SEDAN	567	P27	AWD	567	P27	4 DOOR	567				R	V8	8	R	4.6 DOHC RAM	8	W	WAYNE MICHIGAN	11
42	P28	FIVE HUNDRED LIMITED	567	P28	SEDAN	567	P28	AWD	567	P28	4 DOOR	567				S	V6/V8	8	S	3.0/5.4 DOHC	8	X	ST THOMAS ONTARIO CA	11
43	P30	FOCUS ZX5	567	P30	COUPE	567	P30	SVT	567	P30	5 DOOR	567				U	V6	8	U	3.0 EFI	8	Y	WIXOM MICHIGAN	11
44	P31	FOCUS ZX3	567	P31	COUPE	567	P31		567	P31	3 DOOR	567				V	V8	8	V	4.9 SOHC FFV	8	5	FLATROCK MICHIGAN	11
45	P33	FOCUS LX	567	P33	SEDAN	567	P33		567	P33	4 DOOR	567				W	V8	8	W	4.6 SOHC	8	T	FLATROCK MICHIGAN	11
46	P34	FOCUS SE	567	P34	SEDAN	567	P34		567	P34	4 DOOR	567				X	V8	8	X	4.6 SOHC	8			
47	P35	FOCUS ZTW	567	P35	WAGON	567	P35		567	P35	4 DOOR	567				Y	V8	8	Y	4.6 DOHC SC	8			
48	P36	FOCUS SE	567	P36	WAGON	567	P36		567	P36	4 DOOR	567				Z	I4	8	Z	2.3 DOHC/DOHC PZEV	8			
49	P37	FOCUS ZX5	567	P37	SEDAN	567	P37		567	P37	4 DOOR	567				1	V6	8	1	3.1 DURATEC	8			
50	P38	FOCUS ZTS	567	P38	SEDAN	567	P38		567	P38	4 DOOR	567				2	V6	8	2	3.0 EFI FFV	8			
51	P39	FOCUS ZX3	567	P39	COUPE	567	P39	SVT	567	P39	3 DOOR	567				3	I4	8	3	2.0 DOHC ZETEC	8			
52	P06	FUSION S	567	P06	SEDAN	567	P06		567	P06	4 DOOR	567				4	V6	8	4	3.8 EFI	8			
53	P07	FUSION SE	567	P07	SEDAN	567	P07		567	P07	4 DOOR	567				5	I4	8	5	2.0 DOHC HP ZETEC	8			
54	P08	FUSION SEL	567	P08	SEDAN	567	P08		567	P08	4 DOOR	567				6	V6	8	6	3.9 EFI	8			
55	P40	MUSTANG	567	P40	COUPE	567	P40		567	P40	2 DOOR	567				9	V8	8	9	4.6 SOHC CNG	8			
56	P42	MUSTANG GT	567	P42	COUPE	567	P42		567	P42	2 DOOR	567												
57	P44	MUSTANG	567	P44	CONVERTIBLE	567	P44		567	P44	2 DOOR	567												
58	P45	MUSTANG GT	567	P45	CONVERTIBLE	567	P45		567	P45	2 DOOR	567												
59	P48	MUSTANG COBRA	567	P48	COUPE	567	P48		567	P48	2 DOOR	567												
60	P49	MUSTANG COBRA	567	P49	CONVERTIBLE	567	P49		567	P49	2 DOOR	567												
61	T80	MUSTANG	567	T80	COUPE	567	T80		567	T80	2 DOOR	567												
62	T82	MUSTANG GT	567	T82	COUPE	567	T82		567	T82	2 DOOR	567												
63	T84	MUSTANG	567	T84	CONVERTIBLE	567	T84		567	T84	2 DOOR	567												
64	T85	MUSTANG GT	567	T85	CONVERTIBLE	567	T85		567	T85	2 DOOR	567												
65	P52	TAURUS LX	567	P52	SEDAN	567	P52	FWD	567	P52	4 DOOR	567												
66	P53	TAURUS SE	567	P53	SEDAN	567	P53	FWD	567	P53	4 DOOR	567												
67	P55	TAURUS SE	567	P55	SEDAN	567	P55	FWD SVG	567	P55	4 DOOR	567												
68	P56	TAURUS SE	567	P56	SEDAN	567	P56	FWD COMFORT	567	P56	4 DOOR	567												
69	P58	TAURUS SE	567	P58	WAGON	567	P58	FWD	567	P58	4 DOOR	567												
70	P59	TAURUS SE	567	P59	WAGON	567	P59	FWD	567	P59	4 DOOR	567												
71	P60	THUNDERBIRD	567	P60	CONVERTIBLE	567	P60		567	P60	2 DOOR	567												
72	P63	THUNDERBIRD ROADSTER	567	P63	CONVERTIBLE	567	P63		567	P63	2 DOOR	567												
73	P69	THUNDERBIRD 5O ANNIV	567	P69	CONVERTIBLE	567	P69		567	P69	2 DOOR	567												
74	P70	CROWN VICTORIA FLEET	567	P70	SEDAN	567	P70		567	P70	4 DOOR	567												
75	P71	CROWN VICTORIA INTERC	567	P71	SEDAN	567	P71		567	P71	4 DOOR	567												
76	P72	CROWN VICTORIA COMMERCIAL	567	P72	SEDAN	567	P72		567	P72	4 DOOR	567												
77	P73	CROWN VICTORIA BASE	567	P73	SEDAN	567	P73		567	P73	4 DOOR	567												
78	P74	CROWN VICTORIA LX	567	P74	SEDAN	567	P74		567	P74	4 DOOR	567												
79	P90	GT	567	P90	COUPE	567	P90		567	P90	2DOOR	567												
80			567			567			567			567												
81			567			567			567			567												
82			567			567			567			567												
83			567			567			567			567												
84			567			567			567			567												

Autmoated Search Engine Posts Automated Web Posting Window Stickers Vin Data To Much To List